Home
The Training Center
Directions
Classes
Application Information
Check Your Certs
School Pictures
UA Links
UA University
Contact Information
Frequently Asked Questions
Pay Dues Online

Apprentices with UA Welding Certifications

 

If an apprentice name appears with no number he/she has achieved the UA-21.  For a list of tests,  click here.




First Year
1. Aberson, Thomas 76 7/1/2012
2. Adams, Greg 76 7/1/2011
3. Anderson, James 76 7/1/2012
4. Basile, Anthony 7/1/2011
5. Bathery, Beau 76 7/1/2012
6. Bozzetti, Nick 15,60,76 7/1/2011
7. Brazzale, Matt 76 7/1/2011
8. Clancy, Daniel  7/1/2012
9. Coffeen, Todd 7/1/2011
10. Crawford, Joshua 15,41 7/1/2011
11. Debernardi, Tyler 15 7/1/2011
12. Debold, Willam 15,22,41 7/1/2011
13. Duerig, Jasper 7/1/2012
14. Flicek, Robert 76 7/1/2012
15. Frezados Jr, John 15 7/1/2011
16. Fuerst, Matthew 7/1/2012
17. Godinez, Marcos 7/1/2011
18. Guzlas, Joshua 15,60,76 7/1/2011
19. Hausken-Martin, Jon 76 7/1/2012
20. Hernandez, Michael 76 7/1/2011
21. Herzog,Eric 7/1/2012
22. Hoekstra, Douglas 76 7/1/2011
23. Johnson Jr, Jeffery 7/1/2011
24. Katsaounis, Andrew 76 7/1/2012
25. Koehne, Aaron 15,25,41,60,76,91 7/1/2011
26. Kohler, William 76 7/1/2012
27. Kueteman, Zachary 7/1/2011
28. Leonard  Jr, Mike 76 7/1/2011
29. Lohr, Joe 76 7/1/2011
30. Lupo, Cory 76 7/1/2012
31. Magro, Michael 7/1/2012
32. Manzi, Thomas 15,76 7/1/2011
33. May, Joshua 7/1/2012
34. Medina, Felipe 76 7/1/2011
35. Migliorese, Brian 76 7/1/2011
36. Murphy, Brian M. 15,60,76 7/1/2011
37. Nichols, Brandon 14,15,22,25,41,45,60,63,76 7/1/2012
38. Ohare, Matt 76 7/1/2011
39. Pallecone, Joseph 76 7/1/2011
40. Pivit, Zack 76 7/1/2012
41. Pogue, Chris 7/1/2011
42. Saieg, Kenneth 76 7/1/2011
43. Starr, Cory 7/1/2011
44. Stransky, Brett 7/1/2012
45. Valdes, Sonia 76 7/1/2012
46. Wolfe, Houston  7/1/2012
Second Year
1. Bernhoft, Chuck 76 7/1/10
2. Brazzale, Andrew 15,76 7/1/11
3. Burke, Ryan 76 7/1/10
4. Carlson, Eric 76 7/1/10
5. Clark, Andrew 15,76 7/1/11
6. Clark, Kevin 76 7/1/10
7. Creger, Ryan 7/1/10
8. Dircks Jr., Timothy 76 7/1/10
9. Edgcomb Jr., Michael 76 7/1/10
10. Ellison, Steve 15, 41, 60, 76 7/1/10
11. Finder, Nicholas **79 (No UA-21) 7/1/10
12. Gretschmann, Andrew 76 7/1/10
13. Hoekstra, Douglas 76 7/1/10
14. Ingram, Chris 1, 41, 66, 67, 76 7/1/10
15. Jefferson, Robert 76 7/1/10
16. Jessen, Mitch 76 7/1/10
17. Kaczmark, Marshall 7/1/10
18. Kaleel, Taylor 7/1/10
19. King, Terrence 15,76 7/1/11
20. Klimson, Kyle 15,76 7/1/11
21. Konzen, Stephen 7/1/10
22. LaRou, Brian 15, 41, 63, 67, 76, 91 7/1/10
23. Leer, Chris **79 (No UA-21) 7/1/10
24. McGrath, Dan 79 7/1/10
25. Mehrer, Christopher 7/1/10
26. Mierop, James 7/1/10
27. Moriarity, William 7/1/10
28. Navarro, Richard 15,41,76 7/1/11
29. O'Hearn, Seamus 7/1/10
30. Orsini, Frank 15, 22, 41, 60, 66, 76 7/1/10
31. Rubio, Walter 15,76 7/1/10
32. Ryan, Kevin 7/1/10
33. Siorek, Matthew 76 7/1/10
34. Turnquist, David 15,76 7/1/11
35. VanDerLaan, James 7/1/10
36. Veronda, Anthony 14,15,41,42,45,76,79 7/1/10
37. Wians, Walter 76 7/1/10
Third year
1. Bia, Bradley 9T,15,22,25,41,42,76,78,79 4/1/09
2. Etsitty, Richardson 14,15,22,23,25,41,42,45,63,76,91 9/1/09
3. Hidalgo, Tyson 14,15,22,25,41,63,76  5/1/09
4. King, Preston 15, 22, 76 5/1/09
5. Lubinski, Colin 15, 28 3/1/09
6. Ortiz, Jose 15 12/1/08
Fourth Year
1. Adams, Tim 76 6/1/08
2. Alexander, Zachary 76 6/1/08
3. Alianello, Joseph 15, 22, 76 4/1/08
4. Arundel, Brendan 15,76 6/1/08
5. Beatty, Ryan 76 6/1/08
6. Bijak, Benjamin 76 6/1/08
7. Blount, Ted 76 6/1/08
8. Bowes, Rob 9/1/08
9. Bozyk, Jacob 9/1/08
10. Bradshaw, William 41, 76 6/1/08
11. Bujwit, Neil 15, 41, 76 6/1/08
12. Butcher, Craig 76 6/1/08
13. Calhoun, Ronald 76 6/1/08
14. Cirar, Thomas 76 6/1/08
15. Clark, Michael 76 9/1/08
16. Claypool, Zachary 15, 22, 76 3/1/08
17. Clubb, Benjamin 76 6/1/08
18. Contreras, Alex 15,76 6/1/08
19. Covelli, William 76 6/1/08
20. Creevy, Andrew 14, 15, 41, 45, 66, 76 6/1/08
21. Culen, Kristen 76 6/1/08
22. Currier, Douglas 15 7/1/08
23. Daray, Michael 76 6/1/08
24. DeGrassi, Frank 76 6/1/08
25. Denton, Jevon 76 7/1/08
26. DeRolf, Eric 15 6/1/08
27. Donahue, Martin 76 6/1/08
28. Dunaj, Russell 14,15,22,41,42,45,51,76,91 6/1/08
29. Egolf, Mark 9/1/08
30. Erskine, Nicholas 9/1/08
31. Erwin, Robert 15 3/1/08
32. Escalona, Justin 15, 41, 76 9/1/08
33. Estrella, Anthony 15, 22, 25, 41, 76 6/1/08
34. Evans, Jerry 9/1/08
35. Frost, Phillip 76 6/1/08
36. Fultz II, William 15, 41, 76 6/1/08
37. Georges, Nicholas 76 6/1/08
38. Gilbert, Mitchell 76 6/1/08
39. Godby, Benjamine 15, 41, 76 6/1/08
40. Gorzynski, Robert 76 6/1/08
41. Gravitt, Chris 15, 22, 25, 41, 76 9/1/08
42. Greene, Nathan 15, 41, 76 6/1/08
43. Hahn, Heffrey 9/1/08
44. Hazzard, Wesley 15, 76 6/1/08
45. Helminski, Matthew 76 9/1/08
46. Heslop, Ronald 76 6/1/08
47. Hipelius, Carl 76 6/1/08
48. Humphreys, Chad 15, 76 6/1/08
49. Hurley, Tony 15,76 9/1/08
50. Janda, Matt 76 6/1/08
51. Kalmes, Matthew 76 6/1/08
52. Keith, Justin 76 6/1/08
53. Kennedy Jr., Thomas 7/1/08
54. King, David 15 5/1/08
55. Kissane, Francis 15 4/1/08
56. Koch, Anthony 76 6/1/08
57. Kohler, David 15, 76 6/1/08
58. Legel, Robert 76 6/1/08
59. Lemus, Omar 15  7/1/08
60. Lowery, Jake 15, 22, 25, 41, 51 7/1/08
61. Lukso, David 6/1/08
62. Maddrill, Jeremy 15, 76 6/1/08
63. Madjecki, James 76 6/1/08
64. Mazur, Paul 15, 76 10/1/08
65. McDermott, Brian 76 6/1/08
66. McMahon, Thomas 6/1/08
67. Meli, Joseph 76 9/1/08
68. Meyrer, Jarrett 15, 25, 41, 76 9/1/08
69. Meyrer, Shane 76 6/1/08
70. Miller, Adam 6/1/08
71. Miotke, Jason 76 6/1/08
72. Mitchell, Randy 76 6/1/08
73. Mooi, Ray 15, 22, 25, 41, 45, 51, 60, 76, 79, 91 7/1/08
74. Morek, John 9/1/08
75. Morgan, Harl 76 6/1/08
76. Morrissey, Ryan 15 6/1/08
77. Mundy, Mark 76 6/1/08
78. Neary, Kevin 76 6/1/08
79. Niloff, David 76 5/1/08
80. Novak, Michael 76 6/1/08
81. O'Connor, Christopher 6/1/08
82. Okon, Nick 76 6/1/08
83. Olson, Kevin 15 4/1/08
84. O'Quinn, Randall 15, 41, 76 6/1/08
85. Oswald, Scott 76 5/1/08
86. Pardo, Patrick 15, 76 6/1/08
87. Peck, Chris 15, 76 6/1/08
88. Petersen, Jeremiah 76 9/1/08
89. Peterson, William 15 4/1/08
90. Piksrys, Richard 15 11/1/08
91. Popp, Matthew 76 9/1/08
92. Ramos, Lynn 15, 41, 76 6/1/08
93. Ratliff, Chris 15,41,76 6/1/08
94. Roberts, Matthew 15, 41, 76 6/1/08
95. Robson, Dolph 15, 25, 41, 76 6/1/08
96. Rohde, Bradley 76 6/1/08
97. Roisum, Scott 1/1/09
98. Rukas, Jon 76 6/1/08
99. Russell, Troy 15, 22 4/1/08
100. Ryan, Cory 76 9/1/08
101. Saenz, Sabrina 76 6/1/08
102. Schroeder, Matthew 15 6/1/08
103. Schultz, Scott 76 6/1/08
104. Serratto, John 15 3/1/08
105. Settelmeyer, Adam 15, 41, 76 6/1/08
106. Shearer, Brandon 76 6/1/08
107. Sherman, Steve 76 6/1/08
108. Sier, Eric 76 6/1/08
109. Smith, Joseph 9/1/08
110. Sobel, Matthew 76 6/1/08
111. Springstead, Justin 76 6/1/08
112. Taylor, John 9T,15,22,25,35,41,45,66,76,78,91 6/1/08
113. Todd, Richard 76 9/1/08
114. Tonne, Annette 76 6/1/08
115. Tunison, Daniel 15 4/1/08
116. Tweedy, Neil 15, 22, 25, 41, 60, 63, 76 9/1/08
117. Valdez, Juan 6/1/08
118. Vanek, Steven 76 9/1/08
119. Villagomez, Nathan 76 6/1/08
120. West, Matthew 76 9/1/08
121. Wicinski, Thomas 6/1/08
122. Wilhelm, Michael 76 6/1/08
123. Williams, Adam 15, 76 6/1/08