| COURSE | DESCRIPTION | START DATE | INSTRUCTOR | ROOM | DAY | CREDIT HOURS | BOOK | BOOK FEE | SEATS | PRE REQUISITE |
| AB 301-1 | AIR BALANCING #1 | 10/10/2011 | SALEMI | 135 | MONDAY | 30 | START, TEST & BALANCE MANUAL | 75.00 | 25 | |
| AB 401-1 | BASIC ABSORBER CHILLERS | 10/11/2011 | LENZEN | 131 | TUESDAY | 30 | ASSEMBLED BINDER MANUFACTURE'S LITERATURE | 50.00 | 25 | |
| BB 401-1 | BOILER & BURNER #1 | 10/10/2011 | HELD/SCHROADER | 130 | MONDAY | 30 | MANUFACTURE'S LITERATURE ON (2) DVD'S | 50.00 | 25 | Electrical & Print Reading |
| BB 401-S | BOILER & BURNER #1 | 10/29/2011 | HELD/SCHROADER | 130 | SATURDAY | 30 | MANUFACTURE'S LITERATURE ON (2) DVD'S | 50.00 | 25 | Electrical & Print Reading |
| CF 401-1 | CENTRIFUGAL CHILLERS (COURSE IS 3 SEMESTERS) | 10/13/2011 | LYONS | 131 | THURSDAY | 90 | ASSEMBLED BINDER MANUFACTURE'S LITERATURE | 50.00 | 25 | |
| CP 101-1 | BASIC COMPUTERS;
MICROSOFT "WORD, EXCEL & OUTLOOK E-MAIL" |
10/10/2011 | KOZACEK | 221 | MONDAY | 30 | NONE | - | 25 | |
| CP 201-1 | AUTOCAD DRAFTING #1 | 10/13/2011 | LEE | 221 | THURSDAY | 30 | NONE | - | 25 | |
| CT 201-1 | PNEUMATIC CONTROLS #1 | 10/13/2011 | HAND | 224 | THURSDAY | 30 | PNEUMATIC CONTROLS | 50.00 | 25 | |
| CT 206 -1 | DIRECT DIGITAL CONTROLS BASIC #1 | 10/10/2011 | TOLER | 223 | MONDAY | 30 | CONTROL SYSTEMS | 75.00 | 25 | |
| CT 207-S1 | DDC #2 JOHNSON METASYS | 11/5/2011 | T.B.D. | 223 | SATURDAY | 30 | ASSEMBLED BINDER MANUFACTURE'S LITERATURE | 50.00 | 10 | |
| CT 208-S | DDC # 3 HONEYWELL LCBS | 10/15/2011 | SCHIRO | 224 | SATURDAY | 20 | ASSEMBLED BINDER MANUFACTURE'S LITERATURE | 50.00 | 20 | |
| CT 209-S | PROGRAMMING XL15c FOR AIR & WATER SYSTEMS | 11/5/2011 | SCHIRO | 224 | SATURDAY | 20 | ASSEMBLED BINDER MANUFACTURE'S LITERATURE | 50.00 | 20 | |
| CT-205-S1 | ROOF -TOP SERVICE AND ECONOMIZERS | 10/15/2011 | TERRANA | 223 | SATURDAY | 30 | ASSEMBLED BINDER MANUFACTURE'S LITERATURE | 75.00 | 25 | |
| EL 101-1 | HVAC BASIC ELECTRICAL
& FORCED AIR HEATING (RESIDENTIAL FURNACE) |
10/10/2011 | TOOMBS | 225 | MONDAY | 30 | ELECTRICITY FOR REFRIGERATION & HEATING | 75.00 | 25 | |
| EL 201-1 | APPLIED ELECTRICAL #1 | 10/12/2011 | SCHULTZ | 225 | WEDNESDAY | 30 | ELECTRICAL CONTROLS FOR MECHANICAL EQUIPMENT | 75.00 | 25 | |
| ES 303-1 | ESTIMATING PROJECT MGT. 1 | 10/13/2011 | WALLERSTADT | 222 | THURSDAY | 30 | NONE | - | 25 | |
| HP 301-1 | **BASIC HEAT PUMP / GEOTHERMAL WELL | 10/13/2011 | KAPALA | 223 | THURSDAY | 30 | NONE | - | 25 | |
| MC 301-1 | MIDDLE MARKET CHILLERS 10-200 TON | 10/13/2011 | OSTEN/DEVAL | 130 | THURSDAY | 30 | ASSEMBLED BINDER MANUFACTURE'S LITERATURE | 50.00 | 25 | |
| MG-1 | MEDICAL GAS INSTALLATION AND BRAZING | 10/10/2011 | COLEMAN/KACHNOWSKI | 136 | MONDAY & WEDNESDAY | 0 | NFPA MANUAL | 70.00 | 12 | |
| MG-2 | MEDICAL GAS INSTALLATION AND BRAZING | 10/11/2011 | COLEMAN / O'BOYLE | 136 | TUESDAY & THURSDAY | 0 | NFPA MANUAL | 70.00 | 12 | |
| MG-3 | MEDICAL GAS INSTALLATION AND BRAZING | 11/7/2011 | COLEMAN/KACHNOWSKI | 136 | MONDAY & WEDNESDAY | 0 | NFPA MANUAL | 70.00 | 12 | |
| MG-4 | MEDICAL GAS INSTALLATION AND BRAZING | 11/8/2011 | COLEMAN / O'BOYLE | 136 | TUESDAY & THURSDAY | 0 | NFPA MANUAL | 70.00 | 12 | |
| MG-5 | MEDICAL GAS INSTALLATION AND BRAZING | 12/7/2011 | COLEMAN/KACHNOWSKI | 136 | MONDAY & WEDNESDAY | 0 | NFPA MANUAL | 70.00 | 12 | |
| MG-6 | MEDICAL GAS INSTALLATION AND BRAZING | 12/8/2011 | COLEMAN / O'BOYLE | 136 | TUESDAY & THURSDAY | 0 | NFPA MANUAL | 70.00 | 12 | |
| RF 101-1 | BASIC REFRIGERATION #1 | 10/11/2011 | HORTON | 226 | TUESDAY | 30 | U.A. HVAC MANUAL | 150.00 | 25 | |
| RF 201-1 | INTERMEDIATE REFRIGERATION | 10/12/2011 | FORDEN | 226 | WEDNESDAY | 30 | REFRIGERANT CONTROLS | 50.00 | 25 | |
| RF 301-1 | AMMONIA / INDUSTRIAL REFRIGERATION | 10/10/2011 | WATTERS | 226 | MONDAY | 30 | ASSEMBLED BINDER MANUFACTURE'S LITERATURE | 50.00 | 25 | |
| RF 305 -1 | SUPERMARKET / RACK
SYSTEM REFRIGERATION |
10/10/2011 | ROBERTS | 134 | MONDAY | 30 | NONE | - | 25 | Basic Refrigeration |
| SL 401-S | SOLAR PANEL DESIGN INSTALL AND SERVICE/GREEN AWARENESS | 12/3/2011 | PRUYN | 135 | SATURDAY | 30 | ASSEMBLED BINDER MANUFACTURE'S LITERATURE | 50.00 | 25 | |
| SM 201-1 | PNEUMATICS OPEN CALIBRATION LAB | 11/12/2011 | HAND | 224 | SATURDAY | 10 | ASSEMBLED BINDER MANUFACTURE'S LITERATURE | 25.00 | 15 | |
| SM 301 | WATER BALANCING REVIEW | 11/19/2011 | PRUYN | 135 | SATURDAY | 10 | ASSEMBLED BINDER MANUFACTURE'S LITERATURE | 25.00 | 15 | |
| SM 403 | ICE MACHINES | 10/22/2011 | FORDEN | 226 | SATURDAY | 10 | ASSEMBLED BINDER MANUFACTURE'S LITERATURE | 25.00 | 15 | |
| SM 404 | GAS FIRED ABSORPTION HANDS ON | 10/15/2011 | JABLONSKI | 130 | SATURDAY | 10 | ASSEMBLED BINDER MANUFACTURE'S LITERATURE | 25.00 | 15 | |
| SM 408-1 | SIEMENS LMV3 COMBUSTION CONTROLS, GAS TRAINS & LEVEL CONTROLS | 10/15/2011 | HELD | 130 | SATURDAY | 10 | ASSEMBLED BINDER MANUFACTURE'S LITERATURE | 25.00 | 15 | |
| SM 408-2 | SIEMENS LMV5 COMBUSTION CONTROLS | 10/22/2011 | HELD | 130 | SATURDAY | 10 | ASSEMBLED BINDER MANUFACTURE'S LITERATURE | 25.00 | 15 | |
| SM 408-3 | FULTON PULSE BOILER OPERATION & MAINTENANCE | 12/10/2011 | HELD | 130 | SATURDAY | 10 | ASSEMBLED BINDER MANUFACTURE'S LITERATURE | 25.00 | 15 | |
| SM 501-G | HEAT LOAD CALCULATION - GREEN AWARENESS | 10/8/2011 | PRUYN | 135 | SATURDAY | 10 | ASSEMBLED BINDER MANUFACTURE'S LITERATURE | 25.00 | 15 | |
| ST 501-1 | STAR CERTIFICATION REVIEW/STAR EXAM/6WEEKS | 10/17/2011 | YANKAUSKAS | 224 | MONDAY | 0 | UA STUDY GUIDE | 128.00 | 25 | |
| UA50-1 | UA 50 BRAZING CERTIFICATION | 10/10/2011 | RICO | 114 | MONDAY | 0 | NONE | - | 15 | |
| UA50-2 | UA 50 BRAZING CERTIFICATION | 11/28/2011 | RICO | 114 | MONDAY | 0 | NONE | - | 15 | |
| VF 401-S | VARIABLE FREQUENCY MOTOR DRIVES | 11/5/2011 | DANSEREAU | 134 | SATURDAY | 30 | CONTROL SYSTEMS | 75.00 | 25 | |
| WB 303-1 | STEAM SYSTEMS | 10/11/2011 | GEBKA | 134 | TUESDAY | 30 | STEAM SYSTEMS | 50.00 | 25 | |
| WB 305-1 | WATER BALANCING #1 | 10/13/2011 | PRUYN | 135 | THURSDAY | 30 | START, TEST & BALANCE MANUAL | 75.00 | 25 |
| COURSE | DESCRIPTION | START DATE | INSTRUCTOR | ROOM | DAY | CREDIT HOURS | BOOK | BOOK FEE | SEATS | PRE REQUISITE |
| AB 302-2 | AIR BALANCING #2 | 1/9/2012 | SALEMI | 135 | MONDAY | 30 | START, TEST & BALANCE MANUAL | 75.00 | 25 | |
| AB 402 -2 | ADVANCED ABSOPBTION
CHILLERS DIRECT FIRED DOUBLE EFFECT |
1/10/2012 | JABLONSKI | 131 | TUESDAY | 30 | ASSEMBLED BINDER MANUFACTURE'S LITERATURE | 50.00 | 25 | |
| BB 402-2 | BOILER & BURNER #2 | 1/9/2012 | HELD/SCHROADER | 130 | MONDAY | 30 | ESCO INSTITUTE BOOKS | 50.00 | 25 | BB-401-1 |
| BB 402-S | BOILER & BURNER #2 | 1/28/2012 | HELD/SCHROADER | 130 | SATURDAY | 30 | ESCO INSTITUTE BOOKS | 50.00 | 25 | BB-401-S |
| CP 102-2 | INTERMEDIATE
COMPUTERS MICROSOFT "WORD, EXCEL & OUTLOOK E-MAIL" |
1/9/2012 | KOZACEK | 221 | MONDAY | 30 | NONE | - | 25 | |
| CP 202-2 | AUTOCAD DRAFTING #2 | 1/12/2012 | LEE | 222 | THURSDAY | 30 | NONE | - | 25 | |
| CT 202-2 | PNEUMATIC CONTROLS #2 | 1/12/2012 | HAND | 224 | THURSDAY | 30 | PNEUMATIC CONTROLS | 50.00 | 25 | |
| CT 205-2 | ROOF -TOP SERVICE AND ECONOMIZERS | 1/12/2012 | TERRANA | 223 | THURSDAY | 30 | ASSEMBLED BINDER MANUFACTURE'S LITERATURE | 75.00 | 25 | |
| CT 207-2 | DDC #2 JOHNSON METASYS | 1/9/2012 | T.B.D. | 223 | MONDAY | 30 | CONTROL SYSTEMS | 75.00 | 25 | |
| CT-207-S2 | NETWORKING JOHNSON DDC w/GRAPHICS | 2/11/2012 | T.B.D. | 223 | SATURDAY | 20 | NONE | - | 10 | |
| EA 101-2 | **RESNET RESIDENTIAL ENERGY | 1/9/2012 | TOLER | 224 | MONDAY | 30 | ASSEMBLED BINDER MANUFACTURE'S LITERATURE | 100.00 | 25 | |
| EL 101-2 | HVAC BASIC ELECTRICAL
& FORCED AIR HEATING (RESIDENTIAL FURNACE) |
1/9/2012 | TOOMBS | 225 | MONDAY | 30 | ELECTRICITY FOR REFRIGERATION & HEATING | 75.00 | 25 | |
| EL 202-2 | APPLIED ELECTRICAL #2 | 1/11/2012 | SCHULTZ | 225 | WEDNESDAY | 30 | ELECTRICAL CONTROLS FOR MECHANICAL EQUIPMENT | 75.00 | 25 | APPLIED ELECTRICAL #1 |
| ES 304-2 | ESTIMATING PROJECT MANAGEMENT #2 | 1/12/2012 | WALLERSTEDT | 221 | THURSDAY | 30 | NONE | - | 25 | |
| GA 401-S | **GREEN AWARENESS CERTIFICATION | 2/11/2012 | CHAPELLO | 221 | SATURDAY | 30 | U.A. GREEN | 100.00 | 25 | |
| MG-10 | MEDICAL GAS INSTALLATION AND BRAZING | 2/16/2012 | COLEMAN / O'BOYLE | 136 | TUESDAY & THURSDAY | 0 | NFPA MANUAL | 70.00 | 12 | |
| MG-11 | MEDICAL GAS INSTALLATION AND BRAZING | 3/14/2012 | COLEMAN/KACHNOWSKI | 136 | MONDAY & WEDNESDAY | 0 | NFPA MANUAL | 70.00 | 12 | |
| MG-12 | MEDICAL GAS INSTALLATION AND BRAZING | 3/15/2012 | COLEMAN / O'BOYLE | 136 | TUESDAY & THURSDAY | 0 | NFPA MANUAL | 70.00 | 12 | |
| MG-7 | MEDICAL GAS INSTALLATION AND BRAZING | 1/18/2012 | COLEMAN/KACHNOWSKI | 136 | MONDAY & WEDNESDAY | 0 | NFPA MANUAL | 70.00 | 12 | |
| MG-8 | MEDICAL GAS INSTALLATION AND BRAZING | 1/19/2012 | COLEMAN / O'BOYLE | 136 | TUESDAY & THURSDAY | 0 | NFPA MANUAL | 70.00 | 12 | |
| MG-9 | MEDICAL GAS INSTALLATION AND BRAZING | 2/15/2012 | COLEMAN/KACHNOWSKI | 136 | MONDAY & WEDNESDAY | 0 | NFPA MANUAL | 70.00 | 12 | |
| RF 102-2 | BASIC REFRIGERATION #2 | 1/10/2012 | HORTON | 226 | TUESDAY | 30 | U.A. HVAC MANUAL | 150.00 | 25 | |
| RF 202-2 | INTERMEDIATE REFRIGERATION # 2 | 1/11/2012 | FORDEN | 226 | WEDNESDAY | 30 | REFRIGERANT CONTROLS | 50.00 | 25 | |
| RF 306-2 | SUPERMARKET/RACK SYSTEM REFRIGERATION INSTALLATION PROCEDURES | 1/9/2012 | ROBERTS | 134 | MONDAY | 30 | NONE | - | 25 | |
| SM 201-2 | PNEUMATICS OPEN CALIBRATION LAB | 2/18/2012 | HAND | 224 | SATURDAY | 10 | ASSEMBLED BINDER MANUFACTURE'S LITERATURE | 25.00 | 15 | |
| SM 202-1 | INTRODUCTION TO TRIDIUM R2 | 1/28/2012 | TOLER | 223 | SATURDAY | 10 | ASSEMBLED BINDER MANUFACTURE'S LITERATURE | 20.00 | 15 | |
| SM 202-2 | INTRODUCTION TO TRIDIUM R2 | 2/18/2012 | TOLER | 223 | SATURDAY | 10 | ASSEMBLED BINDER MANUFACTURE'S LITERATURE | 20.00 | 15 | |
| SM 302 | AIR BALANCE REVIEW
AND DUCTULATOR AIR FLOW CALCULATION |
2/4/2012 | SALEMI | 135 | SATURDAY | 10 | ASSEMBLED BINDER MANUFACTURE'S LITERATURE | 20.00 | 15 | |
| SM 401 | LARGE MOTOR STARTERS WYE- DELTA WIRING | 1/28/2012 | LYONS | 131 | SATURDAY | 10 | ASSEMBLED BINDER MANUFACTURE'S LITERATURE | 25.00 | 15 | |
| SM 402 | DRIVE MOTOR TO COMPRESSOR/PUMP ALIGNMENT | 2/18/2012 | LYONS | 131 | SATURDAY | 10 | ASSEMBLED BINDER MANUFACTURE'S LITERATURE | 25.00 | 15 | |
| UA50-3 | UA 50 BRAZING CERTIFICATION | 2/6/2012 | RICO | 114 | MONDAY | 0 | NONE | - | 15 | |
| VF 401-2 | BASIC VARIABLE FREQUENCY MOTOR DRIVES 6WEEKS | 1/12/2012 | DANSEREAU | 134 | THURSDAY | 30 | ASSEMBLED BINDER MANUFACTURE'S LITERATURE | 50.00 | 25 | |
| WB 306-2 | WATER BALANCE #2 | 1/12/2012 | PRUYN | 135 | THURSDAY | 30 | START, TEST & BALANCE MANUAL | 75.00 | 25 | WATER BALANCING #1 |
| WB 301-2 | BASIC HYDRONICS #1 | 1/10/2012 | GEBKA | 134 | TUESDAY | 30 | HYDRONICS | 50.00 | 25 |
| COURSE | DESCRIPTION | START DATE | INSTRUCTOR | ROOM | DAY | CREDIT HOURS | BOOK | BOOK FEE | SEATS | PRE REQUISITE |
| AB 306-3 | AIR BALANCING # 3 RETRO-COMMISIONING | 4/9/2012 | SALEMI | 135 | MONDAY | 30 | START, TEST & BALANCE MANUAL | 75.00 | 25 | |
| BB 403-3 | BOILER & BURNER #3 | 4/9/2012 | HELD/SCHROADER | 130 | MONDAY | 30 | NONE | - | 25 | BB-401-1 & BB-402-2 |
| CP 103-3 | ADVANCED COMPUTERS
MICROSOFT "WORD, EXCEL & OUTLOOK E-MAIL" |
4/9/2012 | KOZACEK | 221 | MONDAY | 30 | NONE | - | 25 | |
| CT 208-3 | DDC # 3 HONEYWELL LCBS | 4/9/2012 | SCHIRO | 223 | MONDAY | 30 | CONTROL SYSTEMS | 75.00 | 25 | |
| EL 101-3 | HVAC BASIC ELECTRICAL
& FORCED AIR HEATING (RESIDENTIAL FURNACE) |
4/9/2012 | TOOMBS | 225 | MONDAY | 30 | ELECTRICITY FOR REFRIGERATION & HEATING | 75.00 | 25 | |
| ST 501-3 | STAR CERTIFICATION REVIEW/STAR EXAM/6WEEKS | 4/9/2012 | YANKAUSKAS | 224 | MONDAY | 0 | UA STUDY GUIDE | 128.00 | 25 | |
| RF 101-3 | BASIC REFRIGERATION #1 | 4/10/2012 | HORTON | 226 | TUESDAY | 30 | U.A. HVAC MANUAL | 150.00 | 25 | |
| WB 3O2-3 | BASIC HYDRONICS #2 | 4/10/2012 | GEBKA | 134 | TUESDAY | 30 | HYDRONIC HEATING & COOLING | 50.00 | 25 | BASIC HYDRONICS #1 |
| EL 203-3 | APPLIED ELECTRICAL #3 | 4/11/2012 | SCHULTZ | 225 | WEDNESDAY | 30 | ELECTRICAL CONTROLS FOR MECHANICAL EQUIPMENT | 75.00 | 25 | APPLIED ELECTRICAL #2 |
| MG-13 | MEDICAL GAS INSTALLATION AND BRAZING | 4/11/2012 | COLEMAN/KACHNOWSKI | 136 | MONDAY & WEDNESDAY | 0 | NFPA MANUAL | 70.00 | 12 | |
| RF 202-3 | INTERMEDIATE REFRIGERATION # 3 | 4/11/2012 | FORDEN | 226 | WEDNESDAY | 30 | REFRIGERANT CONTROLS | 50.00 | 25 | |
| CP 203 -3 | AUTOCAD DRAFTING #3 | 4/12/2012 | LEE | 222 | THURSDAY | 30 | NONE | - | 25 | |
| EA 102-2 | **ENERGY AUDITING | 4/12/2012 | KAPALA | 223 | THURSDAY | 30 | ASSEMBLED BINDER MANUFACTURE'S LITERATURE | 50.00 | 25 | |
| ES 305-3 | ESTIMATING PROJECT MANAGEMENT #3 | 4/12/2012 | WALLERSTEDT | 221 | THURSDAY | 30 | NONE | - | 25 | |
| MG-14 | MEDICAL GAS INSTALLATION AND BRAZING | 4/12/2012 | COLEMAN / O'BOYLE | 136 | TUESDAY & THURSDAY | 0 | NFPA MANUAL | 70.00 | 12 | |
| VF 402-3 | ADVANCED VARIABLE FREQUENCY MOTOR DRIVES/6 WEEKS | 4/12/2012 | DANSEREAU | 134 | THURSDAY | 30 | ASSEMBLED BINDER MANUFACTURE'S LITERATURE | 50.00 | 25 | |
| WB 307-3 | WATER BALANCE #3 RETRO-COMMISSIONING | 4/12/2012 | PRUYN | 135 | THURSDAY | 30 | START, TEST & BALANCE MANUAL | 75.00 | 25 | WATER BALANCE #2 |
| CP 101-S | BASIC COMPUTERS
MICROSOFT "WORD, EXCEL & OUTLOOK E-MAIL" |
4/14/2012 | KOZACEK | 221 | SATURDAY | 30 | NONE | - | 25 | |
| CT 201-S | PNEUMATIC CONTROLS #1 | 4/14/2012 | HAND | 224 | SATURDAY | 30 | PNEUMATIC CONTROLS | 50.00 | 25 | |
| CT 205-S2 | ROOF -TOP SERVICE AND ECONOMIZERS | 4/14/2012 | TERRANA | 223 | SATURDAY | 30 | ASSEMBLED BINDER MANUFACTURE'S LITERATURE | 75.00 | 25 | |
| RF 305 -S | SUPERMARKET/RACK
SYSTEM REFRIGERATION |
4/14/2012 | ROBERTS | 134 | SATURDAY | 30 | NONE | - | 20 | Basic Refrigeration |
| BB 403-S | BOILER & BURNER #3 | 4/21/2012 | HELD/SCHROADER | 130 | SATURDAY | 30 | NONE | - | 25 | BB-401-S & BB-402-S |
| CT 206-S1 | PROGRAMMING DX9100 FOR AIR & WATER SYSTEMS | 4/21/2012 | TOLER | 224 | SATURDAY | 20 | NONE | 15 | ||
| SM 502-G | COOLING LOAD CALCULATION - GREEN AWARENESS | 4/28/2012 | PRUYN | 135 | SATURDAY | 10 | ASSEMBLED BINDER MANUFACTURE'S LITERATURE | 25.00 | 15 | |
| UA50-4 | UA 50 BRAZING CERTIFICATION | 4/30/2012 | RICO | 114 | MONDAY | 0 | NONE | - | 15 | |
| CT 202-S | PNEUMATIC CONTROLS #2 | 5/5/2012 | HAND | 224 | SATURDAY | 30 | PNEUMATIC CONTROLS | 50.00 | 25 | |
| MG-15 | MEDICAL GAS INSTALLATION AND BRAZING | 5/9/2012 | COLEMAN/KACHNOWSKI | 136 | MONDAY & WEDNESDAY | 0 | NFPA MANUAL | 70.00 | 12 | |
| MG-16 | MEDICAL GAS INSTALLATION AND BRAZING | 5/10/2012 | COLEMAN / O'BOYLE | 136 | TUESDAY & THURSDAY | 0 | NFPA MANUAL | 70.00 | 12 | |
| CT 206-S2 | PROGRAMMING DX9100 FOR AIR & WATER SYSTEMS | 5/15/2012 | TOLER | 223 | SATURDAY | 20 | NONE | - | 15 | |
| SM 405 | CENTRIFUGAL HANDS ON | 5/19/2012 | LYONS | 131 | SATURDAY | 10 | ASSEMBLED BINDER MANUFACTURE'S LITERATURE | 25.00 | 15 |