Whether you are new to Technology or already have experience in Construction Technology, we offer classes that can introduce you to new technology or brush up on what you have already learned in the past.
We are continuing to expand our program and continue to add new courses. Currently, we offer training in the following Technology areas.
Building Information Modeling
BIM (Building Information Modeling) is an intelligent 3D model-based process that gives architecture, engineering, and construction (AEC) professionals the insight and tools to more efficiently plan, design, construct, and manage buildings and infrastructure.
Document Management:
Introduction to Bluebeam | Advanced Bluebeam | Bluebeam Website
Field Data Capture
Introduction to Trimble Trimble Website
Microsoft Office:
Microsoft Excel Level 1 | Microsoft Excel Level 2 Microsoft Excel Website
Mokena First Floor Map
Mokena Second Floor Map
Course Listing
Class | Description | Date | Room | Day(s) |
---|---|---|---|---|
BIM 2 | Building Information Modeling Level II | 10/06/2025 | 2122 | Mon/Wed |
TRI 1 | Introduction to Trimble | 10/06/2025 | 2121 | M/W/Th |
BIM 1 | Building Information Modeling Level I | 10/07/2025 | 2122 | Tue/Thu |
BLB 1 | Introduction to Bluebeam | 11/10/2025 | 2121 | M/W/Th |
TRI 1 | Introduction to Trimble | 11/17/2025 | 2121 | M/W/Th |
SS 1 | Introduction to Spreadsheets | 11/22/2025 | 2121 | Saturday |
BLB 2 | Advanced Bluebeam | 12/06/2025 | 2121 | Saturday |
SS 2 | Advanced Spreadsheets | 12/13/2025 | 2121 | Saturday |
BIM 2 | Building Information Modeling Level II | 01/05/2026 | 2122 | Mon/Wed |
TRI 1 | Introduction to Trimble | 01/05/2026 | 2121 | M/W/Th |
BIM 1 | Building Information Modeling Level I | 01/06/2026 | 2122 | Tue/Thu |
BLB 1 | Introduction to Bluebeam | 02/09/2026 | 2121 | M/W/Th |
SS 1 | Introduction to Spreadsheets | 02/23/2026 | 2121 | M/W/Th |
TRI 1 | Introduction to Trimble | 03/09/2026 | 2121 | M/W/Th |
BIM 2 | Building Information Modeling Level II | 04/06/2026 | 2122 | Mon/Wed |
TRI 1 | Introduction to Trimble | 04/06/2026 | 2121 | M/W/Th |
BIM 1 | Building Information Modeling Level I | 04/07/2026 | 2122 | Tue/Thu |
BLB 1 | Introduction to Bluebeam | 05/11/2026 | 2121` | M/W/Th |
SS 1 | Introduction to Spreadsheets | 05/18/2026 | 2121 | M/W/Th |
BLB 2 | Advanced Bluebeam | 06/06/2026 | 2121 | Saturday |
TRI 1 | Introduction to Trimble | 06/08/2026 | 2121 | M/W/Th |
SS 2 | Advanced Spreadsheets | 06/13/2026 | 2121 | Saturday |
NOTE: Classes that do not appear on the registration page are full/closed