Local Union 597’s HVAC department strives to keep its classes and practical shop to be one of the most up to date in the country. Full and Part Time instructors teach over 20 different classes per Trimester. Please review classes by Trimester by clicking the links to the left. If you have any questions regarding HVAC classes, please contact the Training Center.
The Training Center has adopted the new Dashboard system installed by Local Union 597’s Association office. If you do not know your username, please contact the Union Hall. (312) 829-4191. You should see a tab at the top of the page called “My Education.” If you don’t, or if you have problems registering for a class, or you wish to be removed from a class, please contact the Training Center. (708) 326-9240.
REGISTRATION OPENS AUGUST 7, 2026
Mokena First Floor Map
Mokena Second Floor Map
Registration Instructions
Classes
- Three Trimester Classes
- First Trimester Classes
- Second Trimester Classes
- Third Trimester Classes
- Saturday Classes
- Saturday Seminars
- HVAC Certifications
HVAC Three Trimester Classes
| Class | Description | Date | Room | Day(s) |
|---|---|---|---|---|
| BB 404 | Boiler Burner | 10/05/2026 | 1130 | Monday |
| RE 304 | Residential HVAC | 10/05/2026 | 2135 | Monday |
| CT 204 | Tridium N4 Workbench Training | 10/05/2026 | 2112 | Monday |
| CT 304 | Graphical Wire Sheet | 10/07/2026 | 2112 | Wednesday |
| CF 404 | Centrifugal Chillers | 10/07/2026 | 2303 | Wednesday |
| BB 404S | Boiler Burner - Saturdays | 09/12/2026 | 1130 | Satruday |
NOTE: Classes that do not appear on the registration page are full/closed
HVAC First Trimester Classes
| Class | Description | Date | Room | Day(s) |
|---|---|---|---|---|
| RF 301 | Industrial Ammonia | 10/05/2026 | 2128 | Monday |
| EL 101 | Basic Applied Electrical | 10/05/2026 | 2131 | Monday |
| RF 101 | Basic Refrigeration | 10/07/2026 | 2301 | Wednesday |
| EL 111 | Basic Applied Electrical | 10/07/2026 | 2131 | Wednesday |
| RT 101 | Rooftop Service Economizer | 10/07/2026 | 2138 | Wednesday |
| VF 401 | Basic VFD | 10/07/2026 | 2117 | Wednesday |
| WB 301 | Steam Systems | 10/07/2026 | 1130 | Wednesday |
NOTE: Classes that do not appear on the registration page are full/closed
HVAC Second Trimester Classes
| Class | Description | Date | Room | Day(s) |
|---|---|---|---|---|
| WB 302 | Basic Hydronics | 01/04/2027 | 2303 | Monday |
| RF 202 | Intermediate Refrigeration | 01/04/2027 | 2302 | Monday |
| CR 202 | Liebert Units | 01/06/2027 | 2301 | Wednesday |
| EL 202 | Applied Electrical 2 | 01/06/2027 | 2118 | Wednesday |
| MC 302 | Middle Market Chillers 10-200T | 01/06/2027 | 2117 | Wednesday |
| RF 302 | Supermarket Refrigeration | 01/06/2027 | 2302 | Wednesday |
| CT 302 | DDC Johnson Controls | 01/06/2027 | 2115 | Wednesday |
| RT 202 | Rooftop Service Heating | 01/06/2027 | 2138 | Wednesday |
| CT 202 | DDC Honeywell Controls | 01/07/2027 | 2115 | Thursday |
NOTE: Classes that do not appear on the registration page are full/closed
HVAC Third Trimester Classes
| Class | Description | Date | Room | Day(s) |
|---|---|---|---|---|
| RF 203 | Intermediate Refrigeration | 04/05/2027 | 2302 | Monday |
| ST 503 | UA Star Exam | 04/05/2027 | 2128 | Monday |
| RT 103 | RTU Basic Troubleshooting (small systems) | 04/05/2027 | 2117 | Monday |
| EL 303 | Applied Electrical 3 | 04/07/2027 | 2131 | Wednesday |
| CT 203 | Rooftop Service Cooling | 04/07/2027 | 2138 | Wednesday |
| MC 303 | Middle Market Chiller 10-200T | 04/07/2027 | 2117 | Wednesday |
NOTE: Classes that do not appear on the registration page are full/closed
Saturday Classes
Classes run for three consecutive Saturdays.
All courses run from 7:00a.m. to 3:30p.m.
| Class | Description | Date | Room | Day(s) |
|---|---|---|---|---|
| RH 101-S | Residential Heating | 10/10/2026 | 2302 | Saturday |
| MC 301-S | Middle Market Chillers 10-200T | 10/10/2026 | 2117 | Saturday |
| CT 204-S | Tridium N4 Workbench Training | 10/10/2026 | 2112 | Saturday |
| RT 101-S | Rooftop Economizers | 10/24/2026 | 2138 | Saturday |
| RF 301-S | Supermarket Refrigeration | 10/24/2026 | 2115 | Saturday |
| RH 101-S | Residential Heating | 11/07/2026 | 2302 | Saturday |
| CT 202-S | DDC Prolon | 01/16/2027 | 2115 | Saturday |
| RT 202-S | Rooftop Service Heating | 01/16/2027 | 2138 | Saturday |
| VF 402-S | Variable Frequency Drives | 01/16/2027 | 2117 | Saturday |
| CT 203-S | Advanced Tridium N4 | 01/16/2027 | 2112 | Saturday |
| EL 202-S | Applied Electrical 2 | 01/30/2027 | 2131 | Saturday |
| RF 103-S1 | Basic A/C and Refrigeration | 04/10/2027 | 2302 | Saturday |
| RT 103-S | Rooftop Service Cooling | 04/10/2027 | 2138 | Saturday |
| RF 103-S2 | Basic A/C and Refrigeration | 05/08/2027 | 2302 | Saturday |
NOTE: Classes that do not appear on the registration page are full/closed
Saturday Seminars
Saturday seminars run for one Saturday.
All courses run from 7:00a.m. to 3:30p.m.
| Class | Description | Date | Room | Day(s) |
|---|---|---|---|---|
| CT 301-S | Introduction to AAON | 09/19/2026 | 2135 | Saturday |
| SM 101-S | Ice Machines | 10/10/2026 | 2301 | Saturday |
| RF 301-S | Rack Refrigeration | 10/17/2026 | 2302 | Saturday |
| CT 301-S2 | Introduction to AAON | 11/14/2026 | 2135 | Saturday |
| RF 101-S | Refrigeration Recovery and Vacuum | 12/12/2026 | 2302 | Saturday |
| CT 302-S | Introduction to AAON | 01/23/2027 | 2135 | Saturday |
| SM 408-1 | Siemens LMV3 Combustion | 02/06/2027 | 1130 | Saturday |
| SM 408-2 | Siemens LMV5 Combustion | 02/13/2027 | 1130 | Saturday |
| CT 303-S | Introduction to AAON | 03/13/2027 | 2135 | Saturday |
| RF 103-S | Refrigeration Recovery and Vacuum | 05/01/2027 | 2302 | Saturday |
NOTE: Classes that do not appear on the registration page are full/closed
HVAC Certifications
Classes run three weeks, one night per week
| Class | Description | Date | Room | Day(s) |
|---|---|---|---|---|
| EPA 608-1 | Safe Handling of Refrigerants | 10/08/2026 | 2302 | Thursday |
| A2L-1 | Safe Handling of Flammable Refrigerants | 12/03/2026 | 2302 | Thursday |
| EPA608-2 | Safe Handling of Refrigerants | 01/07/2027 | 2302 | Thursday |
| A2L-2 | Safe Handling of Flammable Refrigerants | 02/11/2027 | 2302 | Thursday |
| EPA 608-3 | Safe Handling of Refrigerants | 04/08/2027 | 2302 | Thursday |
| A2L-3 | Safe Handling of Flammable Refrigerants | 05/13/2027 | 2302 | Thursday |
NOTE: Classes that do not appear on the registration page are full/closed